. Bridge, League
Results in score of league October 2024| VP | ||
|---|---|---|
| 1 | dyn1923 | 14.96 |
| 1 | kolchev | 14.96 |
| 2 | Corrino | 14.68 |
| 2 | astrayuu | 14.68 |
| 3 | kamati | 14.39 |
| 3 | ΡΠ»Π°Π’ΠΊΠΈΠΉ | 14.39 |
| 4 | AlKos | 14.39 |
| 4 | zsi | 14.39 |
| 5 | Π°Π³Ρ1 | 14.39 |
| 5 | moypyr | 14.39 |
| 6 | va_smol | 14.39 |
| 6 | Ilia | 14.39 |
| 7 | Π»Π°ΡΠΈΡ | 14.09 |
| 7 | ΠΠΈΠ±ΠΎΠ½ | 14.09 |
| 8 | Romanov_Jr | 13.78 |
| 8 | Π ΠΎΠΌΠ°Π½ΠΎΠ²_ΠΠ°ΡΡ | 13.78 |
| 9 | Π’Π°Π½Π΄Π° | 13.12 |
| 9 | Π’ΠΎΠΏΡΠΎΠ²Π΅Ρ | 13.12 |
| 10 | ΠΡΡΠΊΠΈΠ½ | 13.12 |
| 10 | aleks2022 | 13.12 |
| 11 | avk | 11.27 |
| 11 | Parker | 11.27 |
| 12 | AZ99 | 11.27 |
| 12 | Π±Π΅Π»ΠΎΠΊΡΡΠ°Ρ | 11.27 |
| 13 | Freeman | 11.27 |
| 13 | sdv | 11.27 |
| 14 | eam | 10.86 |
| 14 | Lily | 10.86 |
| 15 | Irisha | 10.44 |
| 15 | ΡΠ΅Π΄ΠΎΠΉ_59 | 10.44 |
| 16 | serpantin | 9.56 |
| 16 | Melnikov4 | 9.56 |
| 17 | ElenaD | 9.14 |
| 17 | Kwakwa | 9.14 |
| 18 | KarinaVer | 8.73 |
| 18 | ig_mih | 8.73 |
| 19 | vasilek | 8.73 |
| 19 | prz | 8.73 |
| 20 | Π’Π°ΠΌΠ°ΡΠ° | 8.73 |
| 20 | Krent | 8.73 |
| 21 | Stassia | 6.88 |
| 21 | Irinash | 6.88 |
| 22 | YuliaP | 6.88 |
| 22 | dellxps | 6.88 |
| 23 | KIE | 6.22 |
| 23 | Vasyq | 6.22 |
| 24 | beda | 5.91 |
| 24 | Kharanfil | 5.91 |
| 25 | Π¨ΡΠΊΡΠΈΠ½ | 5.61 |
| 25 | Maig | 5.61 |
| 26 | nordsilver | 5.61 |
| 26 | Demos | 5.61 |
| 27 | RHOmBUS | 5.61 |
| 27 | dima7 | 5.61 |
| 28 | Ajani | 5.61 |
| 28 | Π‘Π»ΠΠ·Π | 5.61 |
| 29 | elkon | 5.32 |
| 29 | ZhenyaSkirda | 5.32 |
| 30 | ΡΠΎΠ» | 5.04 |
| 30 | KatGl | 5.04 |
