. Bridge, League
Results in score of league May 2024| VP | ||
|---|---|---|
| 1 | Лёшка | 18.68 |
| 1 | DAE | 18.68 |
| 2 | marat1 | 17.11 |
| 2 | Portal1 | 17.11 |
| 3 | ig_mih | 16.9 |
| 3 | pyshka | 16.9 |
| 4 | AZ99 | 16.9 |
| 4 | белокурая | 16.9 |
| 5 | Freeman | 16 |
| 5 | sdv | 16 |
| 6 | MATPAC | 14.68 |
| 6 | Eugene_ | 14.68 |
| 7 | alex_74 | 14.09 |
| 7 | КУСТАНАЙ | 14.09 |
| 8 | Irisha | 13.78 |
| 8 | СлЕзА | 13.78 |
| 9 | BorisZ | 12.77 |
| 9 | pi1at | 12.77 |
| 10 | popov | 12.42 |
| 10 | Evgeniy_E | 12.42 |
| 11 | AlKos | 10 |
| 11 | zsi | 10 |
| 11 | Гибон | 10 |
| 11 | ларич | 10 |
| 13 | Pukuo | 10 |
| 13 | gsg40 | 10 |
| 13 | Промокашка | 10 |
| 13 | Sammi | 10 |
| 15 | Svetlanda | 7.58 |
| 15 | bodray | 7.58 |
| 16 | fozzy | 7.23 |
| 16 | elkon | 7.23 |
| 17 | Zev0009 | 6.22 |
| 17 | дато | 6.22 |
| 18 | ValeriVLC | 5.91 |
| 18 | Румен | 5.91 |
| 19 | тол | 5.32 |
| 19 | KatGl | 5.32 |
| 20 | va_smol | 4 |
| 20 | Ilia | 4 |
| 21 | vale4ka | 3.1 |
| 21 | hasimovich | 3.1 |
| 22 | Marriagg | 3.1 |
| 22 | Madao | 3.1 |
| 23 | krona | 2.89 |
| 23 | Serjic | 2.89 |
| 24 | eam | 1.32 |
| 24 | Lily | 1.32 |
