Мегаполис
Draughts-giveaway
Team scores (1016)
1-50
51-75
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
26 | Кровосос | 1 | 2 | ||
26 | Книжник | 1 | 2 | ||
24 | СКУМБР | 1 | 2 | ||
24 | СКУМБР | 1 | 2 | ||
24 | СКУМБР | 1 | 2 | ||
24 | СКУМБР | 3 | 2 | ||
24 | СКУМБР | 1 | 2 | ||
24 | СКУМБР | 1 | 2 | ||
22 | СКУМБР | 1 | 2 | ||
22 | Книжник | 2 | 2 | ||
22 | slawa10 | 2 | 2 | ||
22 | СКУМБР | 1 | 2 | ||
22 | slawa10 | 1 | 2 | ||
22 | СКУМБР | 1 | 2 | ||
20 | К_А_Р_И_Н_А | 2 | 2 | ||
20 | СКУМБР | 2 | 2 | ||
20 | no_comments | 2 | 2 | ||
20 | slawa10 | 2 | 2 | ||
20 | Книжник | 3 | 2 | ||
20 | СКУМБР | 3 | 2 | ||
18 | no_comments | 2 | 2 | ||
18 | slawa10 | 2 | 2 | ||
18 | СКУМБР | 3 | 2 | ||
18 | СКУМБР | 3 | 2 | ||
18 | К_А_Р_И_Н_А | 3 | 2 | ||
18 | К_А_Р_И_Н_А | 2 | 2 | ||
18 | slawa10 | 2 | 2 | ||
16 | СКУМБР | 4 | 2 | ||
16 | СКУМБР | 3 | 2 | ||
16 | slawa10 | 3 | 2 | ||
16 | СКУМБР | 4 | 2 | ||
16 | СКУМБР | 3 | 2 | ||
14 | no_comments | 3 | 2 | ||
14 | slawa10 | 3 | 2 | ||
14 | slawa10 | 3 | 2 | ||
14 | СКУМБР | 3 | 2 | ||
14 | СКУМБР | 3 | 2 | ||
14 | К_А_Р_И_Н_А | 3 | 2 | ||
14 | slawa10 | 5 | 2 | ||
14 | К_А_Р_И_Н_А | 4 | 2 | ||
14 | СКУМБР | 4 | 2 | ||
14 | slawa10 | 3 | 2 | ||
12 | no_comments | 4 | 2 | ||
12 | Кровосос | 4 | 2 | ||
10 | no_comments | 5 | 2 | ||
10 | К_А_Р_И_Н_А | 4 | 2 | ||
10 | К_А_Р_И_Н_А | 4 | 2 | ||
10 | СКУМБР | 4 | 2 | ||
10 | К_А_Р_И_Н_А | 4 | 2 | ||
10 | цацка | 6 | 2 |
1-50
51-75