Сказка
Backgammon
| Founded | Тусовщица, |
| Games | Backgammon |
| Captain | Мадейра |
| Players | 8 |
| Current ranking | |
| Championship | place: 5 |
| Cup | place: 3 (balls: 10380) |
| Last tourney | Teams tournament , place: 3 |
| Tournaments | 16 |
| Team scores: coeff | no more info |
Join
| Founded | Тусовщица, |
| Games | Backgammon |
| Captain | Мадейра |
| Players | 8 |
| Current ranking | |
| Championship | place: 5 |
| Cup | place: 3 (balls: 10380) |
| Last tourney | Teams tournament , place: 3 |
| Tournaments | 16 |
| Team scores: coeff | no more info |