Team scores from Mihay (1198)
1-50
51-73
Balls | Time | Place | Tournament | Coeff |
---|---|---|---|---|
10 | 19 | 1 | ||
10 | 22 | 1 | ||
9 | 18 | 1 | ||
9 | 23 | 1 | ||
8 | 16 | 1 | ||
8 | 28 | 1 | ||
8 | 30 | 1 | ||
7 | 25 | 1 | ||
7 | 27 | 1 | ||
7 | 15 | 1 | ||
6 | 27 | 1 | ||
6 | 25 | 1 | ||
6 | 27 | 1 | ||
5 | 27 | 1 | ||
5 | 26 | 1 | ||
5 | 25 | 1 | ||
4 | 22 | 1 | ||
4 | 34 | 1 | ||
4 | 29 | 1 | ||
3 | 30 | 1 | ||
2 | 30 | 1 | ||
2 | 20 | 1 | ||
1 | 21 | 1 |
1-50
51-73