Team scores from Lyuba1 (1398)
1-50
51-82
Balls | Time | Place | Tournament | Coeff |
---|---|---|---|---|
66 | 1 | 3 | ||
54 | 2 | 3 | ||
48 | 2 | 3 | ||
30 | 1 | 3 | ||
30 | 1 | 3 | ||
30 | 2 | 2 | ||
30 | 1 | 3 | ||
30 | 1 | 3 | ||
30 | 1 | 2 | ||
30 | 2 | 2 | ||
30 | 1 | 2 | ||
28 | 3 | 2 | ||
28 | 1 | 2 | ||
26 | 2 | 2 | ||
26 | 2 | 2 | ||
26 | 1 | 2 | ||
26 | 1 | 2 | ||
26 | 1 | 2 | ||
24 | 2 | 2 | ||
24 | 2 | 2 | ||
24 | 2 | 2 | ||
24 | 2 | 2 | ||
24 | 3 | 2 | ||
23 | 1 | 2 | 0.89 | |
22 | 4 | 2 | ||
22 | 4 | 2 | ||
22 | 3 | 2 | ||
22 | 3 | 2 | ||
22 | 1 | 2 | 0.8 | |
22 | 2 | 2 | ||
22 | 3 | 2 | ||
20 | 3 | 2 | ||
20 | 3 | 2 | ||
20 | 3 | 2 | ||
20 | 2 | 2 | ||
20 | 3 | 2 | ||
20 | 3 | 2 | ||
18 | 5 | 2 | ||
18 | 4 | 2 | ||
18 | 5 | 2 | ||
18 | 3 | 2 | ||
18 | 4 | 2 | ||
16 | 3 | 2 | ||
14 | 5 | 2 | ||
14 | 4 | 2 | ||
14 | 5 | 2 | ||
14 | 5 | 2 | ||
14 | 4 | 2 | ||
14 | 3 | 2 | ||
14 | 5 | 2 |
1-50
51-82