Винница
Preferans
Team scores (971)
1-50
51-54
Balls | Time | Player | Place | Tournament | Coeff |
---|---|---|---|---|---|
39 | Белор | 3 | 1 | ||
38 | Белор | 1 | 1 | ||
37 | Белор | 1 | 1 | ||
36 | Белор | 4 | 2 | ||
34 | Белор | 5 | 1 | ||
31 | Белор | 5 | 1 | ||
30 | Белор | 12 | 2 | ||
30 | Белор | 10 | 1 | ||
27 | Белор | 5 | 1 | ||
27 | Белор | 9 | 1 | ||
26 | Белор | 12 | 1 | ||
25 | Белор | 10 | 1 | ||
24 | линия | 5 | 1 | ||
23 | Белор | 13 | 1 | ||
23 | Белор | 16 | 1 | ||
23 | Белор | 15 | 1 | ||
22 | Белор | 3 | 2 | ||
22 | Белор | 10 | 1 | ||
22 | Белор | 22 | 2 | ||
20 | Белор | 19 | 2 | ||
20 | Белор | 19 | 1 | ||
19 | Белор | 1 | 1 | ||
19 | Белор | 21 | 1 | ||
19 | Белор | 12 | 1 | ||
18 | Белор | 12 | 1 | ||
17 | Белор | 18 | 1 | ||
16 | Белор | 21 | 1 | ||
15 | Белор | 16 | 1 | ||
15 | Белор | 2 | 1 | ||
15 | Белор | 19 | 1 | ||
15 | Белор | 4 | 1 | ||
15 | Белор | 22 | 1 | ||
14 | Белор | 16 | 1 | ||
14 | линия | 13 | 2 | ||
13 | Белор | 28 | 1 | ||
13 | Белор | 27 | 1 | ||
13 | Белор | 7 | 1 | ||
13 | Белор | 4 | 1 | ||
12 | Белор | 22 | 2 | ||
12 | Белор | 33 | 1 | ||
12 | Белор | 20 | 1 | ||
11 | Белор | 5 | 1 | ||
11 | Белор | 6 | 1 | ||
10 | Белор | 24 | 1 | ||
10 | Белор | 15 | 1 | ||
10 | Белор | 7 | 1 | ||
9 | Белор | 21 | 1 | ||
8 | Белор | 7 | 1 | ||
7 | Белор | 5 | 1 | ||
6 | Белор | 39 | 1 |
1-50
51-54