Statistics of players
Archived state: 01.07.2022
| Player | TB | Rating | |
|---|---|---|---|
| • | 📈 Аматар (C) | 3223 | 1972 |
| 📈 белокурая | 3418 | 1854 | |
| 📈 NOBODY1 | 3199 | 2006 | |
| 📈 batir | 3062 | 2215 | |
| 📈 AZ99 | 2570 | 2223 | |
| 📈 ozman | 2492 | 2189 | |
| 📈 Том | 1949 | 1805 | |
| 📈 vasilek | 1819 | 1709 | |
| 📈 dedatola | 1144 | 1994 | |
| 📈 Alta | 1144 | 2183 | |
| 📈 Khodkov | 1098 | 2063 | |
| 📈 Лёшка | 895 | 2054 | |
| 📈 Osmi | 652 | 2192 | |
| 📈 Бормэн | 445 | 2138 | |
| 📈 maz | 192 | 2134 | |
| 📈 Arsenij07 | 94 | 2328 | |
| 📈 DAE | 39 | 2298 | |
| 📈 Corrino | 10 | 2012 | |
| 📈 astrayuu | 0 | 1822 | |
| 📈 Mr_V | 0 | 2334 | |
| 📈 вистун | 0 | 2184 | |
| Average rating: | 2081 | ||
