Иберия
Backgammon
| Founded | _игрок, |
| Games | Backgammon |
| Captain | BOSS_O3 |
| Players | 8 |
| Current ranking | |
| Championship | place: 6 |
| Cup | place: 2 (balls: 12033) |
| Last tourney | Teams tournament , place: 5 |
| Tournaments | 78 |
| Team scores: coeff | no more info |
Join
| Founded | _игрок, |
| Games | Backgammon |
| Captain | BOSS_O3 |
| Players | 8 |
| Current ranking | |
| Championship | place: 6 |
| Cup | place: 2 (balls: 12033) |
| Last tourney | Teams tournament , place: 5 |
| Tournaments | 78 |
| Team scores: coeff | no more info |