. Deals: 62
nikusha -1169 (-1004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igo72 -2481 (-1020) |
| cord +1131 (+1444) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
balor +2519 (+580) |
βnikusha | βcord | βbalor | βIgo72 | ||
1 | all-pass1/0/2/7 | +20 | +80 | 0 | -100 |
2 | 9β βnikusha9 | +120 | -40 | -40 | -40 |
3 | all-pass3/2/0/5 | -40 | 0 | +160 | -120 |
4 | all-pass3/3/2/2 | -30 | -30 | +30 | +30 |
5 | all-pass0/3/3/4 | +240 | -60 | -60 | -120 |
6 | 9β£βnikusha0 | +104 | -40 | -40 | -24 |
Pool: nikusha | +900 | -300 | -300 | -300 | |
Dump: balor | -200 | -200 | +600 | -200 | |
βnikusha | βcord | βbalor | βIgo72 | ||
Sum after the race β1 | 1114 | -590 | 350 | -874 | |
7 | all-pass0/2/5/3 | +80 | 0 | -60 | -20 |
8 | all-pass3/4/2/1 | -20 | -60 | +20 | +60 |
9 | all-pass4/6/0/0 | -150 | -270 | +210 | +210 |
10 | all-pass2/1/3/4 | +30 | +90 | -30 | -90 |
11 | 7β βIgo720 | -12 | -20 | -4 | +36 |
12 | 6β₯βIgo72-1 | +38 | +38 | +18 | -94 |
13 | 6β¦βcord0 | +6 | +14 | -10 | -10 |
14 | 6β₯βIgo726 | -10 | -10 | -2 | +22 |
15 | 6β₯βnikusha+2 | +32 | -32 | 0 | 0 |
16 | 7β βIgo72+1 | -4 | -20 | -20 | +44 |
17 | 6β£βbalor+2 | -32 | 0 | +32 | 0 |
18 | 8β£βcord8 | -30 | +90 | -30 | -30 |
19 | 6β₯βIgo72+2 | -32 | 0 | 0 | +32 |
20 | 6β₯βIgo72-1 | +38 | +38 | +18 | -94 |
21 | 7β¦βcord0 | +4 | +36 | -20 | -20 |
22 | 6β¦βcord6 | -10 | +22 | -10 | -2 |
23 | 7β βIgo720 | +4 | -20 | -20 | +36 |
Pool: Igo72 | -300 | -300 | -300 | +900 | |
Dump: balor | -200 | -200 | +600 | -200 | |
βnikusha | βcord | βbalor | βIgo72 | ||
Sum after the race β2 | 546 | -1194 | 742 | -94 | |
24 | all-pass5/0/1/4 | -60 | +80 | +20 | -40 |
25 | all-pass3/2/4/1 | -20 | +20 | -60 | +60 |
26 | Miserβcord0 | -50 | +150 | -50 | -50 |
27 | all-pass4/1/0/5 | -120 | +60 | +240 | -180 |
28 | 7β₯βIgo72-4 | +200 | +200 | +144 | -544 |
29 | all-pass6/1/1/2 | -210 | +90 | +90 | +30 |
30 | all-pass2/5/1/2 | +30 | -150 | +90 | +30 |
31 | 7β₯βnikusha+2 | +62 | -42 | -10 | -10 |
32 | 7β₯βcord0 | +4 | +36 | -20 | -20 |
33 | 8β¦βnikusha0 | +66 | -30 | -6 | -30 |
34 | 6β₯βbalor+1 | -5 | -13 | +23 | -5 |
35 | 6β₯βbalor0 | -10 | +6 | +14 | -10 |
36 | 7β¦βIgo72+1 | -4 | -20 | -20 | +44 |
37 | 6β£βcord0 | +6 | +14 | -10 | -10 |
38 | 7β₯βcord+2 | -42 | +62 | -10 | -10 |
Pool: cord | -300 | +900 | -300 | -300 | |
Dump: balor | -200 | -200 | +600 | -200 | |
βnikusha | βcord | βbalor | βIgo72 | ||
Sum after the race β3 | -107 | -31 | 1477 | -1339 | |
39 | all-pass1/8/1/0 | +20 | -120 | +20 | +80 |
40 | all-pass1/6/1/2 | +60 | -140 | +60 | +20 |
41 | Miserβbalor0 | -50 | -50 | +150 | -50 |
42 | 7β£βIgo727 | -20 | -12 | -20 | +52 |
43 | Miserβcord0 | -50 | +150 | -50 | -50 |
44 | 7β₯βbalor+1 | -20 | -4 | +44 | -20 |
45 | 8β₯βbalor8 | -30 | -30 | +90 | -30 |
46 | 6β βcord-2 | +68 | -156 | +36 | +52 |
47 | 7β¦βcord+1 | -4 | +44 | -20 | -20 |
48 | MiserβIgo721 | +50 | +50 | +50 | -150 |
49 | 7β βnikusha+1 | +44 | -20 | -20 | -4 |
50 | 7β βcord0 | +4 | +36 | -20 | -20 |
51 | 6β₯βcord6 | -2 | +22 | -10 | -10 |
52 | 7β₯βIgo727 | -20 | -20 | -12 | +52 |
53 | 6β₯βIgo726 | -10 | -10 | -2 | +22 |
54 | 6β₯βIgo720 | -10 | +6 | -10 | +14 |
55 | 7β¦βnikusha+1 | +44 | -4 | -20 | -20 |
56 | all-pass1/1/2/6 | +30 | +30 | +10 | -70 |
57 | 9β¦βnikusha-1 | -280 | +72 | +104 | +104 |
58 | all-pass1/6/2/1 | +60 | -140 | +20 | +60 |
59 | 7β¦βnikusha+1 | +44 | -4 | -20 | -20 |
60 | 6β¦βIgo72-1 | +18 | +38 | +38 | -94 |
61 | 7β£βbalor+1 | -4 | -20 | +44 | -20 |
62 | 7β¦βcord+1 | -4 | +44 | -20 | -20 |
Pool: cord | -300 | +900 | -300 | -300 | |
Dump: balor | -200 | -200 | +600 | -200 | |
Total pool: cord | -300 | +900 | -300 | -300 | |
Total dump: balor | -200 | -200 | +600 | -200 | |
βnikusha | βcord | βbalor | βIgo72 | ||
Sum after the race β4 | -1169 | 1131 | 2519 | -2481 | |
Total sum | -1169 | 1131 | 2519 | -2481 | |
β rating | 1557 (-9) | 1334 (+7) | 1411 (+10) | 1341 (-8) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².