. Deals: 1
deal publication
↑str2008 | →Andersen_SPb | ↓Galini | ←Lithuania |
♠6 | |||
♠K | ♥K | ||
Take | +♠A♣6 | ||
♣8 | ♥8 | ♥10 | |
Take | |||
♠8 | +♥7 | +♣7 | |
♠9 | ♥9 | Take | |
+♦Q | ♠8 | ||
♠K | ♣8 | ||
♣K | ♥8 | ||
♥K | |||
Done | |||
+♣9♥6♣Q | |||
♠6 | ♦J | ||
♥6 | ♥J | ♠J | |
♦Q | ♣6 | ||
♣J | |||
♣Q | Take | ||
♥Q | |||
+♠Q♦6♦10♦A | ♠7 | ♦7 | |
♠Q | |||
♦A | ♠A | ||
♦9 | |||
♥7 | |||
♦10 | ♣10 | ||
♦6 | ♥6 | ||
Take | |||
Take. 6 cards - defended | |||
♠6 | ♠9 | ||
♣6 | ♣7 | ||
♥6 | ♥9 | ||
♠7 | ♦K | ||
♥7 | ♥A | ||
♣9 | ♣A | ||
6 cards - defended | |||
Done | |||
♠Q | ♦Q | ♦8 | Take |
Done | |||
♠J | ♦8 | ||
♣J | Take | ||
♣10 | ♥J | ||
♣Q | |||
♦10 | ♦J | ♣J | |
Take | |||
Take. No longer throw | |||
♠10 | |||
♦6 | ♥10 | ||
♦7 | |||
♣10 | |||
♦9 | |||
♦10 | |||
♦A | |||
Done | |||
♠A | ♦J | ♠J | |
Take | ♥J | ||
♦8 | |||
Game completed |