π Game of Races/22 R>1680
. Deals: 72
prorokk -338 (+1550) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXist -1274 (-1050) |
| FAtaMorgana -582 (-250) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American +2194 (-250) |
βprorokk | βFAtaMorgana | βAmerican | βTAXist | ||
1 | all-pass0/4/0/6 | +70 | -50 | +70 | -90 |
2 | 7β£βTAXist-1 | +68 | +36 | +68 | -172 |
3 | MiserβTAXist1 | +50 | +50 | +50 | -150 |
4 | 7β¦βprorokk+1 | +44 | -4 | -20 | -20 |
5 | MiserβTAXist2 | +100 | +100 | +100 | -300 |
6 | 7β₯βAmerican0 | -20 | -20 | +36 | +4 |
7 | 8β£βTAXist+1 | -30 | -18 | -30 | +78 |
8 | 6β₯βprorokk0 | +14 | -10 | +6 | -10 |
9 | all-pass1/4/4/1 | +30 | -30 | -30 | +30 |
10 | 7β₯βAmerican0 | +4 | -20 | +36 | -20 |
11 | 6β¦βprorokk-1 | -94 | +38 | +18 | +38 |
12 | 9β βprorokk0 | +104 | -24 | -40 | -40 |
13 | MiserβFAtaMorgana1 | +50 | -150 | +50 | +50 |
14 | all-pass3/1/4/2 | -10 | +30 | -30 | +10 |
15 | 7NTβprorokk-3 | -420 | +156 | +108 | +156 |
16 | 7β¦βFAtaMorgana0 | -4 | +36 | -12 | -20 |
17 | 6β₯βAmerican0 | -10 | +6 | +14 | -10 |
18 | MiserβTAXist0 | -50 | -50 | -50 | +150 |
19 | 7β₯βprorokk0 | +36 | -20 | -20 | +4 |
20 | Miserβprorokk0 | +150 | -50 | -50 | -50 |
Pool: prorokk | +900 | -300 | -300 | -300 | |
Dump: American | -200 | -200 | +600 | -200 | |
βprorokk | βFAtaMorgana | βAmerican | βTAXist | ||
Sum after the race β1 | 782 | -494 | 574 | -862 | |
21 | all-pass3/1/4/2 | -10 | +30 | -30 | +10 |
22 | 7β βprorokk-1 | -172 | +68 | +36 | +68 |
23 | all-pass6/1/3/0 | -160 | +40 | -40 | +160 |
24 | 8β£βAmerican0 | -30 | -6 | +66 | -30 |
25 | 7β βprorokk-1 | -172 | +36 | +68 | +68 |
26 | 7β₯βTAXist+1 | -4 | -20 | -20 | +44 |
27 | all-pass5/3/1/1 | -50 | -10 | +30 | +30 |
28 | 7β£βFAtaMorgana-2 | +72 | -296 | +112 | +112 |
29 | 7β¦βAmerican0 | +4 | -20 | +36 | -20 |
30 | 6β βprorokk-1 | -94 | +42 | +18 | +34 |
31 | 6β βprorokk0 | +14 | -6 | +2 | -10 |
32 | 7β βTAXist0 | -20 | +4 | -20 | +36 |
33 | 6β βAmerican0 | -2 | -10 | +14 | -2 |
34 | 7β£βprorokk+1 | +44 | -20 | -20 | -4 |
35 | 6β βprorokk-1 | -94 | +18 | +58 | +18 |
36 | 8β¦βTAXist+1 | -30 | -30 | -18 | +78 |
37 | 6β¦βTAXist0 | -10 | -10 | +6 | +14 |
38 | 6β₯βTAXist-1 | +38 | +38 | +18 | -94 |
39 | MiserβAmerican2 | +100 | +100 | -300 | +100 |
40 | 7β₯βAmerican0 | -20 | +4 | +36 | -20 |
41 | MiserβAmerican0 | -50 | -50 | +150 | -50 |
Pool: American | -300 | -300 | +900 | -300 | |
Dump: TAXist | -200 | -200 | -200 | +600 | |
βprorokk | βFAtaMorgana | βAmerican | βTAXist | ||
Sum after the race β2 | -364 | -1092 | 1476 | -20 | |
42 | all-pass5/1/0/4 | -60 | +20 | +80 | -40 |
43 | 8β¦βprorokk+1 | +78 | -30 | -18 | -30 |
44 | 9β βAmerican-1 | +72 | +40 | -280 | +168 |
45 | 7β£βTAXist0 | +4 | -20 | -20 | +36 |
46 | 7β₯βFAtaMorgana-1 | +68 | -172 | +36 | +68 |
47 | 6β βprorokk-3 | -218 | +94 | +70 | +54 |
48 | 6β¦βFAtaMorgana+1 | -5 | +23 | -13 | -5 |
49 | 8β£βTAXist0 | -30 | -30 | -6 | +66 |
50 | 6β βTAXist0 | -2 | -2 | -10 | +14 |
51 | 7β¦βFAtaMorgana+1 | -20 | +44 | -4 | -20 |
52 | 6β¦βFAtaMorgana0 | +6 | +14 | -10 | -10 |
53 | 6β₯βAmerican0 | +6 | -10 | +14 | -10 |
54 | Miserβprorokk3 | -450 | +150 | +150 | +150 |
55 | 7β£βFAtaMorgana+1 | -4 | +44 | -20 | -20 |
56 | 6β βFAtaMorgana+1 | -5 | +23 | +3 | -21 |
57 | 9β¦βAmerican-1 | +104 | +72 | -280 | +104 |
58 | all-pass6/0/2/2 | -80 | +80 | 0 | 0 |
59 | 7β₯βprorokk+1 | +44 | -20 | -4 | -20 |
60 | MiserβAmerican0 | -50 | -50 | +150 | -50 |
61 | Miserβprorokk2 | -300 | +100 | +100 | +100 |
62 | 7β£βTAXist0 | -20 | +4 | -20 | +36 |
63 | 6β¦βAmerican0 | -10 | +6 | +14 | -10 |
64 | 8β¦βAmerican0 | -30 | -30 | +66 | -6 |
Pool: American | -300 | -300 | +900 | -300 | |
Dump: FAtaMorgana | -200 | +600 | -200 | -200 | |
βprorokk | βFAtaMorgana | βAmerican | βTAXist | ||
Sum after the race β3 | -1766 | -442 | 2174 | 34 | |
65 | all-pass0/7/1/2 | +80 | -100 | +20 | 0 |
66 | 7β£βTAXist-2 | +72 | +112 | +112 | -296 |
67 | 7β₯βprorokk-3 | -420 | +108 | +156 | +156 |
68 | 7β₯βTAXist0 | -20 | +4 | -20 | +36 |
69 | 6β βAmerican0 | -2 | -2 | +14 | -10 |
70 | 6β¦βTAXist-1 | +18 | +38 | +38 | -94 |
71 | Miserβprorokk0 | +150 | -50 | -50 | -50 |
72 | Miserβprorokk0 | +150 | -50 | -50 | -50 |
Pool: prorokk | +900 | -300 | -300 | -300 | |
Dump: American | -200 | -200 | +600 | -200 | |
Total pool: prorokk | +900 | -300 | -300 | -300 | |
Total dump: FAtaMorgana | -200 | +600 | -200 | -200 | |
βprorokk | βFAtaMorgana | βAmerican | βTAXist | ||
Sum after the race β4 | -338 | -582 | 2194 | -1274 | |
Total sum | -338 | -582 | 2194 | -1274 | |
β rating | 1891 (-4) | 1712 (+0) | 1802 (+8) | 1718 (-4) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².