Аматар oca47 (1-0)
Blitz
1 | e2-e4 | e7-e5 |
2 | d2-d4 | e5:d4 |
3 | Ng1-f3 | c7-c5 |
4 | Bf1-c4 | d7-d6 |
5 | c2-c3 | d4:c3 |
6 | Nb1:c3 | Bf8-e7 |
7 | Qd1-b3 | Bc8-e6 |
8 | Bc4:e6 | f7:e6 |
9 | Qb3:e6 | Qd8-d7 |
10 | Qe6:d7+ | Nb8:d7 |
11 | Bc1-f4 | 0-0-0 |
12 | 0-0-0 | Nd7-f6 |
13 | Nf3-g5 | Ng8-h6 |
14 | Ng5-e6 | Rd8-d7 |
15 | Ne6:g7 | Nh6-g4 |
16 | Bf4-g3 | Rh8-g8 |
17 | Ng7-f5 | Nf6-h5 |
18 | Nf5:e7+ | Rd7:e7 |
19 | Rd1:d6 | Nh5:g3 |
20 | f2:g3 | Rg8-f8 |
21 | Rh1-e1 | Ng4:h2 |
22 | Kc1-d2 | Kc8-c7 |
23 | Rd6-d5 | Rf8-f2+ |
24 | Re1-e2 | Rf2:e2+ |
25 | Kd2:e2 | b7-b6 |
26 | Rd5-h5 | Nh2-g4 |
27 | Nc3-d5+ | Kc7-d6 |
28 | Nd5:e7 | Kd6:e7 |
29 | Ke2-f3 | Ng4-f6 |
30 | Rh5-g5 | Ke7-e6 |
31 | Rg5-g7 | h7-h5 |
32 | Rg7:a7 | Ke6-e5 |
33 | Ra7-b7 | Nf6:e4 |
34 | Rb7:b6 | Ne4-g5+ |
35 | Kf3-e3 | Ng5-e6 |
36 | Rb6-b5 | Ke5-d5 |
37 | a2-a4 | Ne6-d4 |
38 | Rb5-b8 | Nd4-c6 |
39 | Rb8-b6 | Nc6-e5 |
40 | Ke3-f4 | Ne5-c4 |
41 | Rb6-b8 | Kd5-d4 |
42 | Kf4-g5 | Nc4-e3 |
43 | Kg5:h5 | Ne3:g2 |
44 | g3-g4 | Ng2-f4+ |
45 | Kh5-h6 | Nf4-d3 |
46 | g4-g5 | Nd3:b2 |
47 | Rb8:b2 | c5-c4 |
48 | Rb2-c2 | c4-c3 |
49 | Rc2:c3 | Kd4:c3 |
50 | a4-a5 | Kc3-c4 |
51 | a5-a6 | Kc4-c3 |
52 | a6-a7 | Kc3-d3 |
53 | a7-a8Q | Kd3-c3 |
54 | g5-g6 | Kc3-d3 |
55 | g6-g7 | Kd3-d4 |
56 | g7-g8Q | Kd4-e5 |
57 | Qg8-e8+ | Ke5-d4 |
58 | Qa8-d8+ | Kd4-c5 |
59 | Qd8-d7 | Kc5-c4 |
60 | Qe8-c8+ | Kc4-b4 |
61 | Qd7-b7+ | Kb4-a5 |
62 | Qc8-a8+ |
Winner: Аматар (checkmate)
Winner: Аматар (checkmate)
Аматар | oca47 | |
1 | 0 | |
❔ rating | 1526 (+17) | 1429 (-17) |