. Deals: 78
Leonkov +3487 (+1423) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nikolai102 -1389 (+195) |
| i252525 -1753 (-1013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
viktor117117 -345 (-605) |
βLeonkov | βi252525 | βviktor117117 | βnikolai102 | ||
1 | all-pass2/2/3/3 | +10 | +10 | -10 | -10 |
2 | 7β βLeonkov-1 | -172 | +132 | +20 | +20 |
3 | 7β₯βi252525+1 | -4 | +44 | -20 | -20 |
4 | MiserβLeonkov1 | -150 | +50 | +50 | +50 |
5 | 7β¦βi2525250 | -20 | +36 | +4 | -20 |
6 | 6β¦βLeonkov-2 | -156 | +36 | +60 | +60 |
7 | MiserβLeonkov1 | -150 | +50 | +50 | +50 |
8 | all-pass4/0/6/0 | -50 | +70 | -90 | +70 |
9 | 7β£βnikolai102-1 | +36 | +68 | +68 | -172 |
10 | 9β¦βnikolai1020 | -24 | -40 | -40 | +104 |
11 | 6β βLeonkov0 | +14 | -6 | -10 | +2 |
12 | 6β₯βLeonkov6 | +22 | -10 | -2 | -10 |
13 | 7β£βnikolai102-2 | +72 | +104 | +120 | -296 |
14 | 6β¦βnikolai1020 | -10 | -10 | +6 | +14 |
15 | 7β£βLeonkov0 | +36 | +4 | -20 | -20 |
16 | 6β£βLeonkov6 | +22 | -10 | -2 | -10 |
17 | 6β£βi252525-1 | +18 | -94 | +38 | +38 |
18 | 6β¦βLeonkov+1 | +23 | -13 | -5 | -5 |
19 | 6β₯βLeonkov0 | +14 | -10 | -10 | +6 |
20 | 6β βi252525+2 | -16 | +32 | -16 | 0 |
21 | 7β₯βviktor1171170 | -20 | +4 | +36 | -20 |
22 | 6β¦βviktor117117+1 | -5 | -5 | +23 | -13 |
23 | 7β¦βLeonkov0 | +36 | +4 | -20 | -20 |
24 | 7β¦βLeonkov0 | +36 | -12 | -4 | -20 |
Pool: Leonkov | +900 | -300 | -300 | -300 | |
Dump: i252525 | -200 | +600 | -200 | -200 | |
βLeonkov | βi252525 | βviktor117117 | βnikolai102 | ||
Sum after the race β1 | 262 | 734 | -274 | -722 | |
25 | all-pass5/0/5/0 | -70 | +70 | -70 | +70 |
26 | 7β₯βi252525+1 | -4 | +44 | -20 | -20 |
27 | 6β¦βLeonkov6 | +22 | -10 | -2 | -10 |
28 | 6β£βnikolai102-1 | +18 | +38 | +38 | -94 |
29 | 6β¦βLeonkov6 | +22 | -10 | -10 | -2 |
30 | 6β£βnikolai1026 | -10 | -2 | -10 | +22 |
31 | 6β£βLeonkov0 | +14 | -10 | +6 | -10 |
32 | 6β£βi252525+2 | 0 | +32 | 0 | -32 |
33 | 6β¦βnikolai102-1 | +38 | +18 | +38 | -94 |
34 | 6β£βLeonkov6 | +22 | -10 | -10 | -2 |
35 | 6β¦βviktor1171170 | -10 | +6 | +14 | -10 |
36 | Miserβi2525251 | +50 | -150 | +50 | +50 |
37 | 7β βLeonkov0 | +36 | -20 | +4 | -20 |
38 | 7β₯βi2525257 | -12 | +52 | -20 | -20 |
39 | 6β¦βLeonkov0 | +14 | -2 | -2 | -10 |
40 | 6β£βviktor1171170 | -10 | +6 | +14 | -10 |
41 | MiserβLeonkov0 | +150 | -50 | -50 | -50 |
Pool: Leonkov | +900 | -300 | -300 | -300 | |
Dump: Leonkov | |||||
Dump: viktor117117 | +200 | -200 | +200 | -200 | |
βLeonkov | βi252525 | βviktor117117 | βnikolai102 | ||
Sum after the race β2 | 1632 | 236 | -404 | -1464 | |
42 | all-pass1/2/0/7 | +20 | 0 | +80 | -100 |
43 | all-pass1/5/3/1 | +60 | -100 | -20 | +60 |
44 | all-pass2/6/0/2 | 0 | -240 | +240 | 0 |
45 | 7β βnikolai102+1 | -4 | -20 | -20 | +44 |
46 | 6β£βnikolai102+1 | -5 | -13 | -5 | +23 |
47 | 6β βLeonkov-2 | -156 | +84 | +36 | +36 |
48 | 9β£βnikolai1029 | -40 | -40 | -40 | +120 |
49 | MiserβLeonkov2 | -300 | +100 | +100 | +100 |
50 | 7β£βLeonkov-1 | -172 | +68 | +36 | +68 |
51 | 7β βLeonkov0 | +36 | -20 | +4 | -20 |
52 | 6β₯βnikolai102+1 | -5 | -13 | -5 | +23 |
53 | 8β βLeonkov+1 | +78 | -30 | -18 | -30 |
54 | 6β£βnikolai102+1 | -13 | -5 | -5 | +23 |
55 | MiserβLeonkov0 | +150 | -50 | -50 | -50 |
56 | 7β₯βviktor117117+1 | -20 | -4 | +44 | -20 |
57 | 7β¦βLeonkov+1 | +44 | -20 | -4 | -20 |
Pool: Leonkov | +900 | -300 | -300 | -300 | |
Dump: viktor117117 | -200 | -200 | +600 | -200 | |
βLeonkov | βi252525 | βviktor117117 | βnikolai102 | ||
Sum after the race β3 | 2005 | -567 | 269 | -1707 | |
58 | all-pass1/2/7/0 | +20 | 0 | -100 | +80 |
59 | Miserβi2525251 | +50 | -150 | +50 | +50 |
60 | 7β£βLeonkov0 | +36 | -20 | -20 | +4 |
61 | 7β£βLeonkov+2 | +62 | -42 | -10 | -10 |
62 | 6β¦βLeonkov0 | +14 | -10 | +6 | -10 |
63 | 6β¦βviktor117117-1 | +74 | +10 | -94 | +10 |
64 | 7β¦βnikolai1020 | +4 | -20 | -20 | +36 |
65 | 6β₯βnikolai1026 | -10 | -2 | -10 | +22 |
66 | 6β₯βi2525250 | +6 | +14 | -10 | -10 |
67 | 6β£βnikolai102-2 | +36 | +60 | +60 | -156 |
68 | 6β βnikolai102+1 | +3 | -5 | -21 | +23 |
69 | all-pass5/1/1/3 | -50 | +30 | +30 | -10 |
70 | 7β₯βi252525+1 | -4 | +44 | -20 | -20 |
71 | 9β£βnikolai1029 | -40 | -40 | -40 | +120 |
72 | Miserβviktor1171170 | -50 | -50 | +150 | -50 |
73 | 6β¦βnikolai1026 | -10 | -2 | -10 | +22 |
74 | 8β βLeonkov0 | +66 | -18 | -18 | -30 |
75 | 7β₯βviktor1171170 | -20 | -20 | +36 | +4 |
76 | 7β¦βLeonkov+1 | +44 | -20 | -4 | -20 |
77 | 7β₯βLeonkov-1 | -172 | +68 | +36 | +68 |
78 | 6NTβLeonkov+1 | +23 | -13 | -5 | -5 |
Pool: Leonkov | +900 | -300 | -300 | -300 | |
Dump: nikolai102 | -200 | -200 | -200 | +600 | |
Total pool: Leonkov | +900 | -300 | -300 | -300 | |
Total dump: viktor117117 | |||||
Total dump: nikolai102 | -200 | -200 | +200 | +200 | |
βLeonkov | βi252525 | βviktor117117 | βnikolai102 | ||
Sum after the race β4 | 3487 | -1753 | -345 | -1389 | |
Total sum | 3487 | -1753 | -345 | -1389 | |
β rating | 1699 (+5) | 1145 (-2) | 1212 (+2) | 1313 (-5) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².