№ | ∑ | |
2 | 1:0 | 2:0 |
Roman_Kh Titus_Groan (0-1)
1 | d2-d4 | d7-d5 |
2 | c2-c4 | d5:c4 |
3 | Nb1-c3 | Nb8-d7 |
4 | e2-e3 | Nd7-b6 |
5 | a2-a4 | a7-a5 |
6 | Ng1-f3 | Bc8-g4 |
7 | h2-h3 | Bg4-h5 |
8 | g2-g4 | Bh5-g6 |
9 | Nf3-e5 | e7-e6 |
10 | Ne5:c4 | Bf8-b4 |
11 | Nc4:b6 | c7:b6 |
12 | Bc1-d2 | Ng8-e7 |
13 | Bf1-b5+ | Ne7-c6 |
14 | 0-0 | Qd8-h4 |
15 | Kg1-h2 | 0-0-0 |
16 | f2-f4 | Bb4:c3 |
17 | b2:c3 | Bg6-e4 |
18 | Qd1-e1 | Qh4-e7 |
19 | c3-c4 | f7-f5 |
20 | g4-g5 | h7-h6 |
21 | Rf1-g1 | h6:g5 |
22 | Rg1:g5 | Rh8-h6 |
23 | Qe1-g3 | Rd8-h8 |
24 | Kh2-g1 | Rh6:h3 |
25 | Qg3-f2 | Rh3-h1+ |
Winner: Titus_Groan (checkmate)
Winner: Titus_Groan (checkmate)