⚡
. Deals: 1
↑бубна | →Питкин | ↓М412 | ←rans |
♣7 | ♠7 | ♣10 | |
♠10 | ♥7 | ||
♦K | ♣K | ||
Take | |||
♥10 | |||
+♥9♥6 | +♠K | +♠9♣6 | |
♣6 | |||
♥6 | ♥Q | ||
♣Q | ♠6 | ||
♠Q | |||
Done | |||
+♣9 | |||
+♦7 | +♥A♣8♠A | ||
♥8 | ♥10 | ||
♣8 | ♣10 | ||
♠8 | ♠10 | ||
Done | |||
+♠J♦J | ♣7 | ♣9 | |
♠7 | ♠9 | ||
♥7 | ♥K | ||
♣K | ♣A | ||
♦9 | ♦A | ||
♦K | Take | ||
Take. 6 cards - defended | |||
♥9 | ♥A | ♣9 | |
Take | ♠9 | ||
♦9 | |||
♦8 | ♣A | ||
♦A | |||
Done | |||
♠7 | |||
♦7 | ♣7 | ||
♦Q | ♥7 | ||
♥J | ♣J | ||
♦6 | |||
No longer throw | |||
Done | |||
♠9 | ♦K | ||
♠K | Take | ||
♣9 | |||
♥9 | ♠9 | ||
♥A | |||
♠A | ♣9 | ||
♣A | |||
Done | |||
♠J | ♠K | ||
♦J | ♦K | ||
Done | |||
♣K | |||
♦9 | ♥K | ||
Game completed |
бубна | Питкин | М412 | rans | |
2 | 100 | 1 | 3 | |
❔ rating | 4016 (+11) | 3953 (-20) | 3934 (+11) | 3574 (+9) |