Mikado Депутат1 (1-0)
Blitz
1 | b2-b4 | g7-g6 |
2 | Bc1-b2 | Bf8-g7 |
3 | Bb2:g7 | Ng8-f6 |
4 | Bg7:h8 | Nb8-c6 |
5 | a2-a3 | b7-b5 |
6 | e2-e3 | Bc8-b7 |
7 | Ng1-f3 | d7-d6 |
8 | Bf1:b5 | Qd8-d7 |
9 | 0-0 | 0-0-0 |
10 | Bh8:f6 | e7:f6 |
11 | d2-d4 | a7-a6 |
12 | Bb5-a4 | Qd7-g4 |
13 | Nb1-d2 | f6-f5 |
14 | h2-h3 | Qg4-h5 |
15 | c2-c4 | g6-g5 |
16 | d4-d5 | Nc6-e7 |
17 | Nf3-d4 | Qh5-g6 |
18 | f2-f3 | h7-h5 |
19 | Ba4-c2 | Rd8-g8 |
20 | Rf1-f2 | Kc8-b8 |
21 | g2-g3 | h5-h4 |
22 | g3-g4 | Qg6-h5 |
23 | g4:h5 | g5-g4 |
24 | f3:g4 | f5:g4 |
25 | h3:g4 | f7-f5 |
26 | Rf2-h2 | Rg8:g4+ |
27 | Rh2-g2 | Rg4:g2+ |
28 | Kg1:g2 | Ne7:d5 |
29 | c4:d5 | Bb7:d5+ |
30 | e3-e4 | f5:e4 |
31 | Bc2:e4 | Bd5:e4+ |
32 | Nd2:e4 |
Winner: Mikado (black resigned)
Winner: Mikado (black resigned)
Mikado | Депутат1 | |
1 | 0 | |
❔ rating | 1456 (+21) | 1439 (-21) |