PAGO extreme (1-0)
Chess, 10
1 | e2-e4 | e7-e5 |
2 | Bf1-c4 | Nb8-c6 |
3 | d2-d3 | Ng8-f6 |
4 | h2-h3 | Bf8-e7 |
5 | Ng1-f3 | 0-0 |
6 | Bc4-b5 | a7-a6 |
7 | Bb5:c6 | d7:c6 |
8 | Nf3:e5 | c6-c5 |
9 | Ne5-c4 | b7-b5 |
10 | Nc4-a5 | Qd8-d6 |
11 | 0-0 | Qd6-b6 |
12 | Na5-b3 | c5-c4 |
13 | Nb3-d2 | Rf8-d8 |
14 | Nd2-f3 | c4:d3 |
15 | Bc1-e3 | c7-c5 |
16 | c2:d3 | Bc8-e6 |
17 | b2-b3 | Rd8-d7 |
18 | Nb1-c3 | Ra8-d8 |
19 | Nf3-e5 | Rd7-d6 |
20 | f2-f4 | b5-b4 |
21 | Nc3-a4 | Qb6-b5 |
22 | f4-f5 | Rd6:d3 |
23 | Ne5:d3 | Rd8:d3 |
24 | Qd1-f3 | Be6-c8 |
25 | Qf3-g3 | Be7-d6 |
26 | e4-e5 | Nf6-h5 |
27 | Qg3-g4 | Bd6:e5 |
28 | Ra1-c1 | Rd3:e3 |
29 | Qg4:h5 | Be5-d4 |
30 | f5-f6 | Re3-e1+ |
31 | Kg1-h2 | Re1:f1 |
32 | Rc1:f1 | Qb5:f1 |
33 | Na4:c5 | Bd4-e5+ |
34 | Qh5:e5 | g7:f6 |
35 | Qe5-e8+ | Kg8-g7 |
36 | Qe8:c8 | Qf1-a1 |
37 | Qc8:a6 | Qa1-c1 |
38 | Nc5-e4 | Qc1-e1 |
39 | Qa6:f6+ | Kg7-f8 |
40 | Qf6-h8+ | Kf8-e7 |
41 | Qh8:h7 | Qe1:e4 |
42 | Qh7:e4+ | Ke7-d6 |
43 | Qe4:b4+ | Kd6-c6 |
44 | a2-a4 |
Winner: PAGO (black resigned)
Winner: PAGO (black resigned)
PAGO | extreme | |
1 | 0 | |
❔ rating | 1306 (+29) | 1429 (-59) |