Kurush27 ямбайло (0.5-0.5)
Doublemove, 3+2
Game recording:
1. | c3-d4 | ||||||
1. | b2-c3 | b6-a5 | c7-b6 | ||||
2. | g3-f4 | ||||||
2. | h2-g3 | f6-g5 | g5-h4 | ||||
3. | d4-e5 | ||||||
3. | e5:c7 | b8:d6 | d8-c7 | ||||
4. | c3-d4 | ||||||
4. | d2-c3 | a5-b4 | b4:d2 | ||||
5. | e1:c3 | ||||||
5. | c1-b2 | g7-f6 | h8-g7 | ||||
6. | c3-b4 | ||||||
6. | b2-c3 | b6-a5 | f6-g5 | ||||
7. | b4-c5 | ||||||
7. | a3-b4 | g7-f6 | f8-g7 | ||||
8. | c5-b6 | ||||||
8. | b6:d8 | d6-c5 | c5:a3 | ||||
9. | d4-e5 | ||||||
9. | c3-b4 | a5:c3 | f6:d4 | ||||
10. | d8:f6:h8 | ||||||
10. | e3:c5 | g5:e3 | h6-g5 | ||||
11. | f2:d4:b2 | ||||||
11. | b2-c3 | h4:f2 | f2-e1 | ||||
12. | c3-d4 | ||||||
12. | g1-h2 | e1:b4 | b4:f8 | ||||
13. | h8:f6 | ||||||
13. | f6:h4 | f8:c5 | c5:g1 | ||||
14. | h4-g5 | ||||||
14. | g5-h6 | a3-b2 | b2-c1 | ||||
15. | h2-g3 | ||||||
15. | g3-h4 | g1:b6 | b6:d8 | ||||
16. | h6:f8 | ||||||
16. | f8:a3 | c1:h6 | d8:a5 | ||||
17. | a3-b2 | ||||||
17. | b2-c1 | a5-b4 | b4:e1 | ||||
18. | a1-b2 | ||||||
18. | b2-a3 | a7-b6 | b6-a5 | ||||
19. | a3-b4 | ||||||
19. | h4-g5 | a5:c3 | h6:d2 | ||||
20. | c1:h6 | ||||||
20. | h6:f8 | c3-b2 | b2-a1 | ||||
21. | f8-e7 | ||||||
21. | e7-d8 | e1:a5 | a1:h8 | ||||
22. | d8-e7 | ||||||
22. | e7-f8 | h8-g7 | g7-h6 | ||||
23. | f8-e7 | ||||||
23. | e7-d8 | ||||||
Draw (Checkers1914_5)
Kurush27 | ямбайло | |
0.5 | 0.5 | |
❔ rating | 1504 (-2) | 1469 (+2) |