Assirieckair pavelbir (0-1)
Blitz
1 | e2-e4 | e7-e5 |
2 | Qd1-h5 | Qd8-f6 |
3 | Bf1-c4 | Bf8-c5 |
4 | Qh5-f3 | Nb8-c6 |
5 | c2-c3 | d7-d6 |
6 | d2-d3 | h7-h6 |
7 | h2-h3 | Bc8-e6 |
8 | Bc1-e3 | Be6:c4 |
9 | Be3:c5 | Qf6:f3 |
10 | Ng1:f3 | Bc4:d3 |
11 | Bc5-e3 | Bd3:e4 |
12 | Nb1-d2 | Be4:f3 |
13 | Nd2:f3 | Ng8-f6 |
14 | 0-0 | 0-0 |
15 | a2-a4 | a7-a5 |
16 | b2-b3 | b7-b6 |
17 | Ra1-d1 | Nf6-h5 |
18 | Nf3-h4 | f7-f5 |
19 | f2-f4 | e5:f4 |
20 | Be3:f4 | g7-g5 |
21 | Bf4-e3 | g5:h4 |
22 | Be3:h6 | Rf8-f7 |
23 | Bh6-g5 | Nh5-g3 |
24 | Rf1-f4 | Ng3-e2+ |
Won (Assirieckair resigned)
Won (Assirieckair resigned)
Assirieckair | pavelbir | |
0 | 1 | |
❔ rating | -27 (-27) | -17 (+11) |